↑ conference/event | location | start | end | # | cases | status |
---|
WikidataCon 2019 | Berlin | 2019-10-25 | 2019-10-27 | 3 | 2, 3, 4 | done |
WikidataCon 2017 | Tagesspiegel Berlin | 2017-10-28 | 2017-10-29 | 3 | 1, 2, 3, a1, a2 | planning |
Wireless Community Weekend 2022 | Weimar | 2022-05-28 | 2022-05-28 | 1 | 0 | postprocessing |
VDSPD15 | Karlsruhe | 2015-06-09 | 2015-06-09 | 1 | | done? |
Vintage Computing Festival Berlin 2024 | HTW Berlin, Campus Wilhelminenhof | 2024-10-19 | 2024-10-20 | 1 | 1, kunsi | confirmed |
Vintage Computing Festival Berlin 2023 | HU Berlin | 2023-10-14 | 2023-10-15 | 2 | 1 | request |
Vintage Computing Festival Berlin 2022 | HU Berlin | 2022-10-08 | 2022-10-09 | 2 | 1, 3 | request |
Vintage Computing Festival Berlin 2021 | Online / HU Berlin | 2021-10-09 | 2021-10-10 | 1 | | request |
Vintage Computing Festival Berlin 2020 | online | 2020-10-10 | 2020-10-11 | 1 | 2 | confirmed |
Vintage Computing Festival Berlin 2019 | Berlin Technik Museum | 2019-10-12 | 2019-10-13 | 1 | 1, 2 | request |
Vintage Computing Festival Berlin 2018 | Berlin, Technikmuseum | 2018-10-13 | 2018-10-14 | 1 | 1 | planning |
Vintage Computing Festival Berlin 2017 | Berlin, Technikmuseum | 2017-10-07 | 2017-10-08 | 1 | 5, 6 | planning |
Vintage Computing Festival Berlin 2016 | Berlin, Pergamon-Palais | 2016-10-02 | 2016-10-03 | 1 | S1 | planning |
Vintage Computing Festival Berlin 2015 | Berlin | 2015-10-03 | 2015-10-04 | 2 | | done |
There is no time | Hamburg | 2017-07-07 | 2017-07-09 | 1 | 1 + cam 2-4 + audio case 1+2 | done |
TIB Software and Services for Science | Hannover | 2017-05-10 | 2017-05-11 | 1 | 2 + A1 | done |
Tag der offenen Toolbox Tür 2019 | Toolbox Bodensee | 2019-10-12 | 2019-10-12 | 1 | eigenes setup | request |
Technik Camp 2019 | Bodensee | 2019-08-01 | 2019-08-04 | 1 | | planning |
Tools4AgileTeams 2023 | Wiesbaden | 2023-11-29 | 2023-12-01 | 6 | 1, 2, 3, 4, 5, 6, Server, Seibert | confirmed |
Tools4AgileTeams 2022 | Wiesbaden | 2022-12-01 | 2022-12-02 | 1 | 1, 2, 3, 4, 5, 6, Server | request |
Toos4AgileTeams 2021 | Wiesbaden | 2021-12-01 | 2021-12-03 | 8 | 1, 2, 3, 4, 5, 6, Server | request |
Tools4AgileTeams 2020 | Wiesbaden | 2020-12-03 | 2020-12-04 | 6 | 1, 2, 3, 4, 5, 6, Server | request |
Tools4AgileTeams 2019 | Wiesbaden, RMCC | 2019-11-21 | 2019-11-22 | 6 | 1-3, 5-6, Seibert-Case, Server | planning |
Tools4AgileTeams 2018 | Wiesbaden | 2018-11-29 | 2018-11-30 | 4 | 1-4, 6 | planning |
T4AT (//SEIBERT/MEDIA) | IHK Wiesbaden | 2017-11-30 | 2017-12-01 | 4 | 1, 2, 4, 5 | planning |
sz-buko | internet | 2021-06-02 | 2021-06-13 | 3 | | planning |
systemd.conf 2016 | Berlin, Betahaus | 2016-09-29 | 2016-10-01 | 1 | S1 | planning |
systemd.conf 2015 | Berlin, Betahaus | 2015-11-05 | 2015-11-07 | 1 (S2) | | in progress |
SUSE Labs Conference 2019 | Czech Republic | 2019-09-17 | 2019-09-19 | 2 | oSC1, oSC2 | planning |
SUSE Labs Conference 2018 | Tábor, Czech Republic | 2018-09-17 | 2018-09-19 | 2 | oSC1, oSC2 | planning |
Suedpol DJ Battle | suedpol hamburg | 2020-08-15 | 2020-08-15 | 1 | | confirmed |
SUBSCRIBE 9 | Bayrischer Rundfunk, München | 2017-10-27 | 2017-10-29 | 2 | 5, 6, M | done |
SUBSCRIBE 11 | Berlin | 2024-10-18 | 2024-10-20 | 2+x | 2, 6 | in progress |
SUBSCRIBE 10 | DLF, Raderberggürtel 40, 50968 Köln | 2019-03-22 | 2019-03-24 | 2 | 2 | done |
SUBSCRIBE 8 | München, BR Funkhaus | 2016-10-14 | 2016-10-16 | 2(+3) | S2-5 | planning |
Spaceship | mensch meier | 2021-06-19 | 2021-06-19 | 1 | | planning |
SOTM EU 14 | Karlsruhe | 2014-06-13 | 2014-06-15 | 2 (Aula & Saal) | | done |
State of the Map 2020 | online | 2021-07-09 | 2020-07-11 | 2 | | postprocessing |
State of the Map 2020 | Cape Town (online) | 2020-07-04 | 2020-07-05 | 2 | | postprocessing |
State of the Map 2019 | Heidelberg | 2019-09-21 | 2019-09-23 | 3 | 5, 6, muCCC | planning |
State of the Map 2016 | VUB ‐ Pleinlaan 2, 1050 Elsene, Brussels | 2016-09-23 | 2016-09-25 | ? | | canceled |
Sonoj Convention 2024 | C4 | 2024-10-19 10:30 | 2024-10-20 16:30 | 1 | C4 | confirmed |
Sonoj Convention 2023 | C4, Köln | 2023-10-07 10:40 | 2023-10-08 16:00 | 1 | C4 | confirmed |
Sonoj Convention 2019 | C4, Köln | 2019-10-26 | 2019-10-27 | 1 | C4 | confirmed |
Sonoj Convention 2018 | C4 | 2018-10-27 | 2018-10-28 | 1 | C4 | planning |
Sonoj Convention 2017 | C4 | 2017-11-04 | 2017-11-05 | 1 | C4 | |
SMARTPLACES - 3rd annual conference | Dortmund | 2020-03-05 | 2020-03-05 | 1 | | request |
SHA2017 | Nulderpad 5, Zeewolde, Niederlande | 2017-08-04 | 2017-08-08 | 4 | 1-6 + audio 1+2 + mixer 3,4 | in progress |
Sendezentrum auf der Republika 2014 | Berlin | 2014-05-06 | 2014-05-08 | | | done |
Seebruecke Demo 6.7.19 | Berlin | 2019-07-06 | 2019-07-06 | 1 | CCCB | request |
RustFest Barcelona 2019 | Barcelona | 2019-11-09 | 2019-11-10 | | | |
RustFest Netherlands | Utrecht | 2020-09-06 | 2020-09-07 | 1 | | canceled |
RustFest Rome 2018 | Rom, Italien | 2018-11-24 | 2018-11-24 | 1 | 2, A6(?) | request |
RüTüTa | virtuell | 2020-05-09 | 2020-05-09 | 1 | 0 | request |
Revision 2024 | E-Werk, Saarbrücken | 2024-03-28 | 2024-04-01 | 1 | 1, 4, R1 | request |
Revision 2023 | Saarbrücken | 2023-04-07 | 2023-04-10 | 1 | | request |
Revision 2022 | Online | 2022-04-15 | 2022-04-18 | 2 | | confirmed |
rC3 – remote Chaos Experience (2020) | Online | 2020-12-27 | 2020-12-30 | | | done |
Raumfahrttag | Zeiss Grossplanetarium Berlin | 2018-06-06 | 2018-06-06 | 0 | 0 | request |
Recht auf Stadt 2020 | somewhere on the internet | 2020-05-15 | 2020-05-17 | 3 | q1 q2 q3 | request |
Qt World Summit 2017 | Berlin, bcc | 2017-10-10 | 2017-10-12 | 7 (?) | 1, 2, 3, 4, 5, 6, 41, 42, a1 | planning |
Qt Contributor Summit 2014 | Berlin, Estrel CC | 2014-06-10 | 2014-06-11 | 1 | | done |
qtcon16 | Berlin, bcc | 2016-09-02 | 2016-09-04 | 5 | S3-6, CCCB-Setup (+ A2) | confirmed |
Quality Fernsehgarten | about:blank | 2020-07-02 | 2020-07-02 | 1 | | request |
PyData Berlin 2015 | Berlin | 2015-05-29 | 2015-05-30 | 2 | | done |
PrivacyWeek 2021 | Internet | 2021-10-25 | 2021-10-31 | 1 | nein | request |
PrivacyWeek 2020 | Internet | 2020-10-26 | 2020-11-01 | 1 | nein | done |
PrivacyWeek 2019 | Wien | 2019-10-21 | 2019-10-27 | 2 | nein | in progress |
pw18 | Wien | 2018-10-22 | 2018-10-28 | 2 | nein | request |
pw17 | Wien | 2017-10-23 | 2017-10-29 | 2 | 4 | done |
privacy week vienna | Vienna | 2016-10-24 | 2016-10-30 | 1 | | confirmed |
Privacy Camp 24 | Brüssel | 2024-01-24 | 2024-01-24 | 2-3 | | extern |
5. Podlove Podcaster Workshop | Berlin, Wikimedia | 2015-05-01 | 2015-05-03 | 1 (S2-4) | | done |
3. Podlove Podcaster Workshop | Berlin | 2014-05-03 | 2014-05-04 | | | done |
SUBSCRIBE 7 | Berlin, Wikimedia | 2016-05-06 | 2016-05-08 | 1 | S1-2 | |
6. Podlove Podcaster Workshop | Berlin, Wikimedia | 2015-11-13 | 2015-11-15 | 2 (S1+4, Fg5) | | postprocessing |
PPW14b | Berlin | 2014-11-22 | 2014-11-23 | 1-2 | | done |
Podstock 2022 | Sibbesse | 2022-07-01 | 2022-07-03 | 2 | 5, 6, 3 | planning |
Podstock 2020 | Kulturherberge e.V., Wernershöhe 2, 31079 Westfeld | 2020-08-14 | 2020-08-16 | 2 | | canceled |
Podstock 2019 | Kulturherberge e.V., Wernershöhe 2, 31079 Westfeld | 2019-06-07 | 2019-06-10 | 2 | 5-6 | in progress |
Podstock 2018 | Kulturherberge e.V., Wernershöhe 2, 31079 Westfeld | 2018-08-17 | 2018-08-19 | 2 | 1, 2, 3 + A1, A2, A3 | planning |
Podstock 2017 | Sohrschied | 2017-08-10 | 2017-08-13 | 2 | 3, 6, A1, A2 | done |
Prototype Fund Demo Week Tag 2 | Interweb | 2021-02-26 | 2021-02-26 | 1 | | request |
Prototype Fund Demo Week Tag 1 | Interweb | 2021-02-22 | 2021-02-22 | 1 | | request |
OsmoDevCon 2024 | Blankenfelde-Mahlow | 2024-05-03 18:00 | 2024-05-05 20:00 | 2 | 2, 3 | request |
OsmoDevCon2019 | Berlin | 2019-04-26 | 2019-04-29 | 1 | CCCB | planning |
OsmoDevCon 2018 | IN Berlin e.V. | 2018-04-20 | 2018-04-23 | 6 | A5 | in progress |
OsmoCon 2018 | Berlin | 2018-10-18 | 2018-10-19 | 1 | 1 | planning |
OsmoCon 2017 | Jugendgaestehaus Hbf, Berlin | 2017-04-21 | 2017-04-21 | 1 | 6, A2 | in progress |
Open Source Conference Albania | Tirana / Albania | 2019-05-18 | 2019-05-19 | 1 | | extern |
openSUSE Conference 2024 | Z-Bau, Nürnberg | 2024-06-27 | 2024-06-29 | 2 | OSC 1, OSC 2 | request |
openSUSE Conference 2023 | Z-Bau, Nürnberg | 2023-05-26 | 2023-05-28 | 2 | OSC 1, OSC 2 | request |
openSUSE Conference 2019 | Z-Bau, Nürnberg | 2019-05-24 | 2019-05-26 | 2? | oSC1, oSC2 | planning |
openSUSE Conference 2018 | Fakulta informačních technologií ČVUT, Thákurova 9, Prague 6, Czech Republic | 2018-05-25 | 2018-05-27 | 3 | oSC1, oSC2, 4 | done |
openSUSE Conference 2017 | Z-Bau, Nürnberg | 2017-05-26 | 2017-05-28 | 2 | openSUSE1, openSUSE2 | planning |
openSUSE Conference 2016 | Z-Bau, Nürnberg | 2016-06-22 | 2016-06-26 | 1 | S3 | planning |
10 Jahre OpenLab Augsburg | OpenLab, Augsburg | 2023-03-25 13:00 | 2023-03-25 22:00 | 1 | muCCC | request |
Open Government Tag München 2018 | München | 2018-10-25 | 2018-10-25 | 1 | M | planning |
Open Government Tag München 2017 | München | 2017-10-12 | 2017-10-12 | 1 | M | done |
Previous page Next page |
---|