events:37c3:hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
events:37c3:hardware [2023/12/08 21:07] – jayjayevents:37c3:hardware [2026/07/26 22:17] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== Hardwareplanung ======+###### Hardwareplanung
  
-^ Wo?    ^ Was?          ^ Woher? ^ +^ Wo?                                               ^ Was?             ^ Woher?                                        ^ 
-| Saal 1   | Saalcase      | VOC (Case 1) | +^ [[https://pad.c3voc.de/Yv1mXrPJSoaOeUfjn49ckw |Saal 1]]                                                                                                             ||| 
-|          | zweite Kamera | VOC (Case 6) | +|                                                   | Saalcase         | VOC (****************Case 1****************)  | 
-|          | Totale        | danimo (PTZ) | +|                                                   | zweite Kamera    | VOC (Case 6)                                  | 
-|          | Stativ Totale | ???          | +|                                                   | Totale           | danimo (PTZ)                                  | 
-| Saal Z   | Saalcase      | VOC (Case 2) | +|                                                   | Stativ Totale    | mit Tape/ Klemme auf Balustrade               | 
-|          | zweite Kamera | seibert      | +^ [[https://pad.c3voc.de/nBgl5IYyR--uibbfld11aA|Saal G]]                                                                                                             ||| 
-|          | Totale        | danimo (PTZ) | +|                                                   | Saalcase         | VOC (****************Case 2****************)  | 
-|          | Stativ Totale | ???          | +|                                                   | zweite Kamera    | seibert                                       | 
-| Saal G   | Saalcase      | VOC (Case 3) | +|                                                   | Totale           | danimo (PTZ)                                  | 
-|          | zweite Kamera | seibert      | +|                                                   | Stativ Totale    | jtbx (1,8m) od. Bix (2m)                      | 
-|          | Totale        | danimo (PTZ) | +^[[ https://pad.c3voc.de/UqhsoHOeT9yaZ1zWrjLvBw|Saal Z]]                                                                                                             ||| 
-|          | Stativ Totale | ???          | +|                                                   | Saalcase         | VOC (****************Case 3****************)  | 
-| Yolo 1   | Saalcase      | VOC (Case 4) | +|                                                   | zweite Kamera    | seibert                                       | 
-| Yolo 2   | Saalcase      | VOC (Case 5) | +|                                                   | Totale           | danimo (PTZ)                                  | 
-| Schalten | HDMI Capture  | xHain (danimo)          | +|                                                   | Stativ Totale    | Stativ C4 oder CCCB                           | 
-|          | Audio Interface | xHain (danimo)        | +^ [[https://pad.c3voc.de/B1zfWWw0TmOJ_cOgt0JM2A |Saal E (Self-organized Sessions / Lightingtalks)]]                                                                   ||| 
-|          | Kabel           | ???   | +|                                                   | Saalcase         | VOC (****************Case 4****************)  | 
-| Detail Setup (Dokumente/Draufsicht) | Kamera         | ags   | +|                                                   | ATEM Mini        | VOC (****************Case 6****************)  | 
-|              | Stativ         | ags   | +^ [[https://pad.c3voc.de/7W1eAFe2SDCQ7N0F78NUrw |Saal F (Sendezentrum/DLF)]]                                                                                          ||| 
-|              | Kabel          | ags   |+|                                                   | Saalcase         | VOC (****************Case 5****************)  | 
 +|                                                   | Totale           | clemens/data (PTZ)                            | 
 +^ Schalten                                                                                                           ||| 
 +|                                                   | HDMI Capture     | xHain (danimo)                                | 
 +|                                                   | Audio Interface  | xHain (danimo)                                | 
 +|                                                   | Kabel            | ???                                           | 
 +|                                                   | Laptop(s)        | xHain (danimo)                                | 
 +^ Detail Setup (Dokumente/Draufsicht)                                                                                ||| 
 +|                                                   | Kamera           | ags                                           | 
 +|                                                   | Stativ           | ags                                           | 
 +|                                                   | Kabel            | ags                                           | 
 + 
 +Follow-Up:   
 +[[ https://pad.c3voc.de/PlYNkVcFQGSNglfvR-W8oA?both | 38C3 Wunschliste ]]
  
  • events/37c3/hardware.1702069636.txt.gz
  • Last modified: 2023/12/08 21:07
  • by jayjay