hardware:event-switch

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
hardware:event-switch [2015/10/08 10:01] – [Table] atzehardware:event-switch [2015/12/13 22:00] (current) meise
Line 1: Line 1:
 += Event Case Switch(es)
  
 +== HP ProCurve Switch 2910al-24G, 24-Port (J9145A)
 +  * 20x 1000BASE-T Ports
 +  * 4x mini-GBIC transceivers
 +  * 1x J9008A → 2x SFP+ 10 Ports
 +
 +Mögliche Erweiterungen:
 +  * 1x SFP+ [[http://www8.hp.com/de/de/products/oas/product-detail.html?oid=3901685|J9008A]] ~700€ (500€ ebay)
 +  * HP ProCurve 630 Redundant Power Supply [[http://www8.hp.com/de/de/products/oas/product-detail.html?oid=4063646|J9443A]] ~1200€
 +
 +
 +{{ hardware:2910al-install-guide-sept09-59923084.pdf | Install Guide }}
 +{{:hardware:2910al_transiever_support_matrix.pdf| Transceiver Support Matrix}}
 +[[https://h10145.www1.hp.com/downloads/SoftwareReleases.aspx?ProductNumber=J9145A&lang=de&cc=de&prodSeriesID=3901671|new firmware]]
 +
 +== D-Link SmartPro Switch DGS-1510-28
 +
 +  * 24x 1000BASE-T Ports
 +  * 4x SFP+ 10GE
 +  * Console Port => Node
 +  * ChassisID: mac 3c:1e:04:9c:0e:a0
 +
 +{{:hardware:dgs-1510-20_man_reva_1-20_all_en_20150211.pdf|Install Guide}}
 +{{:hardware:dgs_1510_series_cli_reference_guide_v1_00_ww.pdf|CLI Guide}}
 +
 +=== Portbelegung ===
 +
 +Kursiv geschriebene Belegungen sind alt, können aber z.B. entsprechend wiederverwendet werden.
 +
 +^ Port  ^ Vlan                     ^ Currently connected to (ifname)  ^ Usage                            ^
 +| 1     | 2U                       | //Uplink//                       | Uplink/extern untagged           |
 +| 2     | 1U 2T                    | Node ext (live, br-pbl)          | Uplink/extern untagged           |
 +| 3     | 2U                                                        | Uplink/extern untagged           |
 +| 4     | 2U                                                        | Uplink/extern untagged           |
 +| 5     | 1U 2T                    |                                  | Multi-Purpose intern             |
 +| 6     | 1U 2T                    |                                  | Multi-Purpose intern             |
 +| 7     | 1U 2T                    |                                  | Multi-Purpose intern             |
 +| 8     | 1U 2T                    |                                  | Multi-Purpose intern             |
 +| 9     | 1U 2T                    | usa int (eth0)                   | Multi-Purpose intern             |
 +| 10    | 1U 2T                    |                                  | Multi-Purpose intern             |
 +| 11    | 1U 2T                    |                                  | Multi-Purpose intern             |
 +| 12    | 1U 2T                    | node int (eth, br-int)           | Multi-Purpose intern             |
 +| 13    | 1U                       | storage (eth0, bond1)            | Trunk intern-only                |
 +| 14    | 1U                       | storage (eth1, bond1)            | Trunk intern-only                |
 +| 15    | 1U                       | storage (eth2, bond1)            | Trunk intern-only                |
 +| 16    | 1U                       | storage (eth3, bond1)            | Trunk intern-only                |
 +| 17    | 1U 2T                    | //RIPE Node//                    | Multi-Purpose intern             |
 +| 18    | 1U 2T                    |                                  | Multi-Purpose intern             |
 +| 19    | 1U 2T                    |                                  | Multi-Purpose intern             |
 +| 20    | 1U                       | //Sun IPMI//                     | intern-only                      |
 +| 21    | 1U                       | USA IPMI                         | intern-only                      |
 +| 22    | 1U                       | //fempeg IPMI//                  | intern-only                      |
 +| 23    | 1U                       | Node IPMI                        | intern-only                      |
 +| 24    | 1U                       | Storage IPMI                     | intern-only                      |
 +| 25    | 1U                       | Storage 10GE (eth5, bond1)       | 10GE intern-only                 |
 +| 26    |                          | Unused                           | Unused                           |
 +| 27    | 1U <2-4094>            | //VOC-Container//                | all-VLAN-trunk, intern untagged  |
 +| 28    | 2240T 2241T 3500T 3504T  | //NOC-Uplink//                   | <del>NOC-Uplink</del>            |
  • hardware/event-switch.txt
  • Last modified: 2015/12/13 22:00
  • by meise