events:39c3:hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
events:39c3:hardware [2025/12/08 22:12] – [Table] andievents:39c3:hardware [2025/12/08 22:22] (current) – [Table] andi
Line 2: Line 2:
  
 Siehe [[meetings:39c3_meeting01#saal_av|39c3_meeting01#saal_av]] sowie [[https://pad.c3voc.de/szaFhVB]]: Siehe [[meetings:39c3_meeting01#saal_av|39c3_meeting01#saal_av]] sowie [[https://pad.c3voc.de/szaFhVB]]:
-{{tablelayout?colwidth="98px"}} + 
-^ Wo?                       ^ Was?                    ^ Woher?                                                                        ^ Wer?       ^ +^ Wo?                       ^ Was?                    ^ Woher?                                    ^ Wer?       ^ 
-^ Saal One                                                                                                                                      |||| +^ Saal One                                                                                                  |||| 
-|                           | Saalcase                | VOC (********************************Case 1******************************** |            | +|                           | Saalcase                | VOC (Case 1)                              |            | 
-| :::                       | Cam 1                   | Sony X70 aus Case 1                                                           |            | +| :::                       | Cam 1                   | Sony X70 aus Case 1                       |            | 
-| :::                       | Cam 2                   | Sony X70 aus Case 4                                                           |            | +| :::                       | Cam 2                   | Sony X70 aus Case 4                       |            | 
-| :::                       | Cam 3/Totale            | Panasonic 1                                                                   |            | +| :::                       | Cam 3/Totale            | Panasonic 1                               |            | 
-^ Saal Ground                                                                                                                                   |||| +^ Saal Ground                                                                                               |||| 
-|                           | Saalcase                | VOC (********************************Case 2******************************** |            | +|                           | Saalcase                | VOC (Case 2)                              |            | 
-| :::                       | Cam 1                   | Sony X70 aus Case 2                                                           |            | +| :::                       | Cam 1                   | Sony X70 aus Case 2                       |            | 
-| :::                       | Cam 2                   | Sony X70 aus Case 5                                                           |            | +| :::                       | Cam 2                   | Sony X70 aus Case 5                       |            | 
-| :::                       | Cam 3/Totale            | Panasonic 2                                                                   |            | +| :::                       | Cam 3/Totale            | Panasonic 2                               |            | 
-| :::                                               | Streamdeck?                                                                   | thunfisch +| :::                                               | Streamdeck?                               | thunfisch 
-^ Saal Zero                                                                                                                                     |||| +^ Saal Zero                                                                                                 |||| 
-|                           | Saalcase                | VOC (********************************Case 3******************************** |            | +|                           | Saalcase                | VOC (Case 3)                              |            | 
-| :::                       | Cam 1                   | Sony X70 aus Case 3                                                           |            | +| :::                       | Cam 1                   | Sony X70 aus Case 3                       |            | 
-| :::                       | Cam 2                   | Sony X70 aus Case 6                                                           |            | +| :::                       | Cam 2                   | Sony X70 aus Case 6                       |            | 
-| :::                       | Cam 3/Totale            | Panasonic 3                                                                   |            | +| :::                       | Cam 3/Totale            | Panasonic 3                               |            | 
-| :::                       | SDI Matrix              | BMD 40x40 6G                                                                  | Jenny      | +| :::                       | SDI Matrix              | BMD 40x40 6G                              | Jenny      | 
-| :::                       | Spezialregie \\ Sophie  | Spezialregie                                                                  | Sophie     | +| :::                       | Spezialregie \\ Sophie  | Spezialregie                              | Sophie     | 
-| :::                       | :::                     | JVC GY-HM850 1                                                                | :::        | +| :::                       | :::                     | JVC GY-HM850 1                            | :::        | 
-| :::                       | :::                     | JVC GY-HM850 2                                                                | :::        | +| :::                       | :::                     | JVC GY-HM850 2                            | :::        | 
-| :::                       | Schulungssetup          | Spiel- und Testsetup (für Engeltraining)                                      | kunsi      | +| :::                       | Schulungssetup          | Spiel- und Testsetup (für Engeltraining)  | kunsi      | 
-| :::                       | :::                     | - Encoder                                                                     | :::        | +| :::                       | :::                     | - Encoder                                 | :::        | 
-| :::                       | :::                     | - Mixerlaptop                                                                 | :::        | +| :::                       | :::                     | - Mixerlaptop                             | :::        | 
-^ Saal Fuse                                                                                                                                     |||| +^ Saal Fuse                                                                                                 |||| 
-|                           | Saalcase                | VOC (********************************Case 4******************************** |            | +|                           | Saalcase                | VOC (Case 4)                              |            | 
-| :::                       | Cam 1                   | Panasonic 4                                                                   |            | +| :::                       | Cam 1                   | Panasonic 4                               |            | 
-| :::                       | Cam 2                   | Panasonic 5                                                                   |            | +| :::                       | Cam 2                   | Panasonic 5                               |            | 
-| :::                       | Cam 3/Totale            | Panasonic 6                                                                   |            | +| :::                       | Cam 3/Totale            | Panasonic 6                               |            | 
-| :::                                               | LinkPis                                                                       | thunfisch +| :::                                               | LinkPis                                   | thunfisch 
-| :::                                               | Dante-Wandler                                                                 | :::        | +| :::                                               | Dante-Wandler                             | :::        | 
-^ Saal X 07 (Sendezentrum)                                                                                                                      |||| +^ Saal X 07 (Sendezentrum)                                                                                  |||| 
-|                           | Saalcase                | VOC (********************************Case 5******************************** |            | +|                           | Saalcase                | VOC (Case 5)                              |            | 
-| :::                       | Saalmikros              | ????                                                                          |            | +| :::                       | Saalmikros              | ????                                      |            | 
-| :::                       | Cam 1                   | PTZ 191  + Controller                                                         | Seibert    | +| :::                       | Cam 1                   | PTZ 191  + Controller                     | Seibert    | 
-| :::                       | Cam 2                   | PTZ 192  + Controller                                                         | :::        |+| :::                       | Cam 2                   | PTZ 192  + Controller                     | :::        |
  
  
Line 47: Line 47:
 * AGS * AGS
   * 1x Funkstrecke   * 1x Funkstrecke
 +  * 1x Micro SDI Kamera
 * FeM  * FeM 
   * 1x Funkstrecke    * 1x Funkstrecke 
  • events/39c3/hardware.1765228373.txt.gz
  • Last modified: 2025/12/08 22:12
  • by andi