**This is an old revision of the document!**
| channel | |
|---|---|
| channel name | R3S |
| status | confirmed |
| playout slug (CDN) | r3s |
| managed_by | RheinRuhrRemoteStage R3S |
| brodcasting_schedule | 10:00-24:00, all days |
| gema_schedule | no music tracks schedules, speakers are adived not to use any music parts for more than 5 seconds |
| contacts | adorfer, necro |
| ingest_type | via MCR |
| recording_type | segmented |
| releasing_type | http-tracker |
| releasing_youtube | ja: Kanal mediacccde |
| intros | eigene Intros vorhanden |
| schedule_room | r3s - Monheim/Rhein |
| comment | c3lingo-embed durch MCR |
| studio | |
|---|---|
| name | RheinRuhrRemoteStage R3S |
| ingest_type | rtmp-push |
| location | Monheim/Rhein |
| live | ✓ |
| preproduction | ✓ |
| remote_speakers | ✓ |
| contacts | fac, adorfer |
| orga@r3s.nrw | |
| dect | 1 531 |
| full_remote_operation | bei Bedarf möglich |
| plz | 40789 |
| geo | |
| engelsystem_usernames | adorfer, fac |
| possible_production_times | 10AM-2AM |
34C4 Youtube
Das Youtube releasing passiert dieses Jahr in mehrere Playlists. Dabei wird, wie letztes Jahr, das Youtube Feature zum automatischen hinzufügen von Videos zu einer Playlist anhand von Tags verwendet.
Mit der Umsetzung von Issue https://github.com/voc/publishing/issues/43#issuecomment-353643711 bekommen Videos neben dem Konferenz slug auch noch einen sprachspezifischen Slug, details siehe Ticketkommentar.


