conference/event | location | start | end | # | cases | ↓ status |
---|
Chaosradio 206 | Berlin, CCCB | 2014-10-30 | 2014-10-30 | | | done |
Chaosradio 209 | Berlin, CCCB | 2015-02-26 | 2015-02-26 | 1 (S1) | | done |
Chaosradio 211 | Berlin, CCCB | 2015-04-30 | 2015-04-30 | 1 (S1) | | done |
Chaosradio 213 | Berlin, CCCB | 2015-06-25 | 2015-06-25 | 1 (S1) | | done |
Chaosradio 215 | Berlin, CCCB | 2015-08-27 | 2015-08-27 | 1 | | done |
FOSS4G 2016 | World Conference Center Bonn | 2016-08-24 | 2016-08-26 | 8 | M, S1-6 mit Cam K, 1xJVC | done |
Easterhegg 2014 | Stuttgart | 2014-04-18 | 2014-04-21 | 2 | | done |
GPN14 | Karlsruhe | 2014-06-19 | 2014-06-22 | 3 | | done |
Datengarten 57 | C-Base | 2015-09-28 | 2015-09-28 | 1 | | done |
Hack*n*Play2 | Freiburg | 2014-02-21 | 2014-02-23 | 1 | | done |
PyData Berlin 2015 | Berlin | 2015-05-29 | 2015-05-30 | 2 | | done |
EuroPython 2014 | Berlin, BCC | 2014-07-21 | 2014-07-27 | 5 | | done |
Easterhegg 2015 | Braunschweig | 2015-04-03 | 2015-04-06 | 2 (S2-4) | | done |
FOSSGIS 2014 | Berlin | 2014-03-19 | 2014-03-21 | 3 | | done |
Vintage Computing Festival Berlin 2015 | Berlin | 2015-10-03 | 2015-10-04 | 2 | | done |
FrOSCon 10 | St. Augustin | 2015-08-22 | 2015-08-23 | 7 (S1-5) | | done |
Datengarten 56 | CCCB | 2015-09-08 | 2015-09-08 | 1 | | done |
ownCloud Contributor Conference 2015 | Berlin, TU | 2015-08-29 | 2015-08-30 | CCCB-Cam | | done |
Datengarten 55 | CCCB | 2015-07-14 | 2015-07-14 | 1 | | done |
Wie werden heute Kriege “gemacht”? | Köln | 2015-09-18 | 2015-09-18 | 1 (Cam K) | | done |
SOTM EU 14 | Karlsruhe | 2014-06-13 | 2014-06-15 | 2 (Aula & Saal) | | done |
PPW14b | Berlin | 2014-11-22 | 2014-11-23 | 1-2 | | done |
Hackover 14 | Hannover | 2014-10-24 | 2014-10-26 | 1 | | done |
Qt Contributor Summit 2014 | Berlin, Estrel CC | 2014-06-10 | 2014-06-11 | 1 | | done |
3. Podlove Podcaster Workshop | Berlin | 2014-05-03 | 2014-05-04 | | | done |
FOSSGIS 2015 | Münster | 2015-03-11 | 2015-03-13 | 3 (S2-4) | | done |
FifF-Konferenz 2014 | Berlin (TU-Berlin) | 2014-11-07 | 2014-11-09 | 1 (HE101) | | done |
MRMCD14 | Darmstadt | 2014-09-05 | 2014-09-07 | 2 | | done |
Cryptocon 2015 | Leipzig | 2015-05-07 | 2015-05-10 | 2 (S2, S3) | | done |
5. Podlove Podcaster Workshop | Berlin, Wikimedia | 2015-05-01 | 2015-05-03 | 1 (S2-4) | | done |
FrOSCon 9 | St. Augustin | 2014-08-23 | 2014-08-24 | 5 | | done |
GPN15 | Karlsruhe | 2015-06-04 | 2015-06-07 | 3 (S2-4) | | done |
FOSSGIS 2016 | Salzburg | 2016-07-04 | 2016-07-06 | 2-3 | S2+4 | done |
Datenspuren 2014 | Dresden | 2014-09-13 | 2014-09-14 | 2 | | done |
ownCloud Contributor Conference 2016 | Berlin, TU | 2016-09-09 | 2016-09-15 | 1 | S1 (+ S2, A1, CCC-Kasse) | done |
MRMCD16 | Darmstadt | 2016-09-02 | 2016-09-04 | 2 | S1-2, A1 | done |
Datenspuren 2015 | Dresden | 2015-10-24 | 2015-10-25 | 2 (S1+4) + 1 (eigene Kamera) | | done |
Easterhegg 2017 | Willy-Brandt-Halle, Mühlheim am Main | 2017-04-14 | 2017-04-17 | 3 | 4, 5, 6 + audio 1+2 + qsc 3 | done |
Open Government Tag München 2016 | München | 2016-10-27 | 2016-10-27 | 2 | S2+5 | done |
FOSSGIS 2017 | Passau | 2017-03-22 | 2017-03-25 | 3 | 4, 5+A1, 6+A2 | done |
TIB Software and Services for Science | Hannover | 2017-05-10 | 2017-05-11 | 1 | 2 + A1 | done |
FrOSCon 2017 | St. Augustin | 2017-08-19 | 2017-08-20 | 8 | 1-6, C4-hardware, CCCB Cam, audio 1+2, mixer 3+4 | done |
Make Munich 2017 | München | 2017-05-06 | 2017-05-07 | 2 | 5, 6 | done |
Podstock 2017 | Sohrschied | 2017-08-10 | 2017-08-13 | 2 | 3, 6, A1, A2 | done |
There is no time | Hamburg | 2017-07-07 | 2017-07-09 | 1 | 1 + cam 2-4 + audio case 1+2 | done |
SUBSCRIBE 9 | Bayrischer Rundfunk, München | 2017-10-27 | 2017-10-29 | 2 | 5, 6, M | done |
Jugend hackt Hamburg 2017 | Hamburg | 2017-06-09 | 2017-06-11 | 1 | | done |
pw17 | Wien | 2017-10-23 | 2017-10-29 | 2 | 4 | done |
Datenspuren 2017 | Dresden | 2017-10-21 | 2017-10-22 | 2 | 5, 6 | done |
Open Government Tag München 2017 | München | 2017-10-12 | 2017-10-12 | 1 | M | done |
Das ist Netzpolitik 2017 | Berlin | 2017-09-01 | 2017-09-01 | 2 | 5, 6 + eine weitere cam (ggf. vom cccb) | done |
FOSSGIS 2018 | Bonn | 2018-03-21 | 2018-03-24 | 3 | 1, 2, 3, A1, A2, A3 | done |
EuroSciPy 2017 | Erlangen | 2017-08-28 | 2017-08-31 | 2 | osc1, osc2 | done |
All Systems Go! 2017 | Spreewerkstätten, Berlin | 2017-10-21 | 2017-10-22 | 2 | | done |
Jugend hackt Köln 2017 | Köln | 2017-09-08 | 2017-09-10 | 1 | C4 | done |
Jugend hackt Ulm 2017 | Ulm | 2017-10-01 | 2017-10-01 | 1 | U, M | done |
Easterhegg 2018 | Würzburg | 2018-03-30 | 2018-04-02 | 4 | 1, 2, 3, 4, A1, A2, A3, A4 | done |
openSUSE Conference 2018 | Fakulta informačních technologií ČVUT, Thákurova 9, Prague 6, Czech Republic | 2018-05-25 | 2018-05-27 | 3 | oSC1, oSC2, 4 | done |
GPN18 | Karlsruhe | 2018-05-10 | 2018-05-13 | 4 | 1, 2, 3, 4, A1, A2, A3, A4 | done |
Münchner Amateurfunktagung 2018 | München | 2018-03-10 | 2018-03-11 | 1 | M | done |
glt18 | Graz | 2018-04-27 | 2018-04-28 | 4 | 1, 2, 3, 4, A1, A2, A3, A4 | done |
Das digitale Chamäleon: Gesellschaft und Technologie im Wandel | Tutzing | 2018-06-08 | 2018-06-09 | 1 | M | done |
Make-Munich 2019 | Muenchen | 2019-03-02 | 2019-03-03 | 2 | OSC1, OSC2 | done |
Chaos Communication Camp 2019 | Mildenberg | 2019-08-21 | 2019-08-25 | 2 | 1-6, Server | done |
FrOSCon 2019 | Sankt Augustin | 2019-08-10 | 2019-08-11 | 8 | 1-6, OSC1, OSC2, C4 | done |
Smart Home Day 2018 | Ludwigsburg | 2018-10-21 | 2018-10-21 | 1 | M | done |
eh19 | Wien | 2019-04-19 | 2019-04-22 | 4 | 1-4, Server | done |
Jugend hackt Ulm 2018 | Ulm | 2018-11-24 | 2018-11-25 | 1 | U, M | done |
glt19 | Graz | 2019-04-26 | 2019-04-27 | 6 | 1-6, Server | done |
GPN19 | Karlsruhe | 2019-05-30 | 2019-06-02 | 4 | 1-6 + Server | done |
SUBSCRIBE 10 | DLF, Raderberggürtel 40, 50968 Köln | 2019-03-22 | 2019-03-24 | 2 | 2 | done |
WikidataCon 2019 | Berlin | 2019-10-25 | 2019-10-27 | 3 | 2, 3, 4 | done |
All Systems Go! 2019 | Spreewerkstätten, Berlin | 2019-09-20 | 2019-09-22 | 2 | 1, 2 | done |
Jugend hackt München 2020 | WERK 3, München | 2020-03-07 | 2020-03-08 | 1 | M | done |
PrivacyWeek 2020 | Internet | 2020-10-26 | 2020-11-01 | 1 | nein | done |
FOSSGIS-Konferenz 2021 | Rapperswil | 2021-06-06 | 2021-06-09 | 3 | | done |
FrOSCon 2021 | <del>H-BRS</del> Online | 2021-08-21 | 2021-08-22 | 4 | | done |
FIfFKon2021 | München, Hybrid | 2021-11-12 | 2021-11-14 | 2 | 1, 4 | done |
rC3 – remote Chaos Experience (2020) | Online | 2020-12-27 | 2020-12-30 | | | done |
Grazer Linuxtage 2022 | Graz/Virtuell | 2022-04-22 | 2022-04-23 | 3 | 4, 5, 6 | done |
Building a European Cultural Backbone | Linz | 2022-05-23 | 2022-05-28 | 2 | 5, 6 | done |
Chaos Communication Camp 2011 | Finowfurt | 2011-08-10 | 2011-08-14 | 2 | | done |
Datengarten 49 | CCCB | 2015-04-09 | 2015-04-09 | 1 (S1) | | done |
Datengarten 50 | CCCB | 2015-04-14 | 2015-04-14 | 1 (S1) | | done |
Datengarten 51 | CCCB | 2015-05-12 | 2015-05-12 | 1 (S1) | | done |
Datengarten 52 | CCCB | 2015-05-26 | 2015-05-26 | 1 (S1) | | done |
Datengarten 54 | CCCB | 2015-06-23 | 2015-06-23 | 1 (S1) | | done |
Sendezentrum auf der Republika 2014 | Berlin | 2014-05-06 | 2014-05-08 | | | done |
Jugend hackt Hamburg 2023 | Hamburg | 2023-10-27 | 2023-10-29 | 1 | 5 | done |
All Systems Go! 2023 | Neue Mälzereie, Berlin | 2023-09-13 | 2023-09-14 | 2 | 1, 2 | done |
Hacker Hotel 2024 | Garderen | 2024-02-09 13:37 | 2024-02-11 18:00 | 3 | | done |
Jugend hackt Süd 2016 | Ulm | 2016-06-12 | 2016-06-12 | 1 | S3 | done (YT, Media auch?) |
MRMCD15 | Darmstadt | 2015-09-04 | 2015-09-06 | 2 (S1+4) | | done? |
Easterhegg 2016 | Salzburg, Österreich | 2016-03-25 | 2016-03-28 | 2 | S3+4 | done? |
VDSPD15 | Karlsruhe | 2015-06-09 | 2015-06-09 | 1 | | done? |
25. Internationales DEL U14-Turnier | Helios Arena (Bahn 1), Villingen-Schwenningen | 2016-03-27 | 2016-03-28 | 1 | 0 | extern |
Nethack | Stuttgart-Vaihingen | 2014-10-25 | 2014-10-26 | 1 | | extern |
nethack 2015 | Stuttgart | 2015-11-21 | 2015-11-22 | 1 (Fg 1) | | extern |
Freifunk Rheinland RoutingDays | Herne (bei Dortmund) | 2016-02-06 | 2016-02-07 | 1 | 0 | extern |
Previous page Next page |
---|