c3voc - Working group in the Chaos Computer Club on video recording and streaming
Please note that this wiki is used for both, public and internal documentation. Therefore some information is only available to team members.
We try to document everything in English but some pages are still in German (WiP). If you want to know something, that you can not access or understand, please contact us.
Conferences and Events
all events | filtered | event calendar | case calendar | urls | logistics
↓ conference/event | location | start | end | # | cases | status |
---|
Das digitale Chamäleon: Gesellschaft und Technologie im Wandel | Tutzing | 2018-06-08 | 2018-06-09 | 1 | M | done |
CADUS Debate! #1 | xhain | 2020-04-02 | 2020-04-02 | 1 | CCCB | request |
CADUS Debate! #14 | xhain | 2020-06-04 | 2020-06-04 | 1 | CCCB | request |
CADUS Debate! #15 | xhain | 2020-07-02 | 2020-07-02 | 1 | CCCB | request |
CADUS Debate! #16 | internet | 2020-09-03 | 2020-09-03 | 1 | | request |
CADUS Debate #20 | Internet | 2021-05-06 | 2021-05-06 | 1 | | request |
DENOG 10 Meeting | darmstadtium in Darmstadt | 2018-11-21 | 2018-11-22 | 1 | 1, A1 | planning |
DENOG11 | Hamburg | 2019-11-11 | 2019-11-12 | 1 | 3 | request |
DENOG12 | internet | 2020-11-08 | 2020-11-10 | 1 | | canceled |
DENOG13 | remote | 2021-11-08 | 2021-11-09 | 1 | ? | |
DENOG8 | Darmstadt | 2016-11-23 | 2016-11-24 | 1 | | planning |
Datengarten 100 | CCCB | 2019-06-11 | 2019-06-11 | 1 | cccb | in progress |
Datengarten 101 | CCCB | 2019-07-09 | 2019-07-09 | 1 | cccb | in progress |
Datengarten 102 | CCCB | 2019-09-10 | 2019-09-10 | 1 | cccb | in progress |
Datengarten 103 | CCCB | 2019-10-08 | 2019-10-08 | 1 | cccb | in progress |
Datengarten 104 | CCCB | 2019-11-12 | 2019-11-12 | 1 | cccb | in progress |
Datengarten 105 | CCCB | 2019-12-10 | 2019-12-10 | 1 | cccb | in progress |
Datengarten 107 | CCCB | 2020-02-11 | 2020-02-11 | 1 | cccb | in progress |
Datengarten 108 | CCCB | 2020-03-10 | 2020-03-10 | 1 | cccb | in progress |
Datengarten 109 | CCCB | 2022-06-16 | 2022-06-16 | 1 | cccb | in progress |
Datengarten 110 | CCCB | 2024-02-28 | 2024-02-28 | 1 | cccb | in progress |
Datengarten 111 | CCCB | 2024-10-30 | 2024-10-30 | 1 | cccb | in progress |
Datengarten 49 | CCCB | 2015-04-09 | 2015-04-09 | 1 (S1) | | done |
Datengarten 50 | CCCB | 2015-04-14 | 2015-04-14 | 1 (S1) | | done |
Datengarten 51 | CCCB | 2015-05-12 | 2015-05-12 | 1 (S1) | | done |
Datengarten 52 | CCCB | 2015-05-26 | 2015-05-26 | 1 (S1) | | done |
Datengarten 54 | CCCB | 2015-06-23 | 2015-06-23 | 1 (S1) | | done |
Datengarten 55 | CCCB | 2015-07-14 | 2015-07-14 | 1 | | done |
Datengarten 56 | CCCB | 2015-09-08 | 2015-09-08 | 1 | | done |
Datengarten 57 | C-Base | 2015-09-28 | 2015-09-28 | 1 | | done |
Datengarten 59 | CCCB | 2015-11-10 | 2015-11-10 | 1 | | planning |
Datengarten 60 | CCCB | 2015-11-17 | 2015-11-17 | 1 | | planned |
Datengarten 61 | CCCB | 2015-12-08 | 2015-12-08 | 1 | | planning |
Datengarten 62 | CCCB | 2016-01-12 | 2016-01-12 | 1 | | planning |
Datengarten 63 | CCCB | 2016-02-09 | 2016-02-09 | 1 | | planning |
Datengarten 64 | CCCB | 2016-03-08 | 2016-03-08 | 1 | | planning |
Datengarten 65 | CCCB | 2016-04-12 | 2016-04-12 | 1 | | planning |
Datengarten 66 | CCCB | 2016-05-10 | 2016-05-10 | 1 | | planning |
Datengarten 67 | CCCB | 2016-06-14 | 2016-06-14 | 1 | | planned |
Datengarten 68 | CCCB | 2016-07-12 | 2016-07-12 | 1 | | planning |
Datengarten 69 | CCCB | 2016-09-13 | 2016-09-13 | 1 | | planning |
Datengarten 70 | CCCB | 2016-10-11 | 2016-10-11 | 1 | | planning |
Datengarten 71 | CCCB | 2016-11-08 | 2016-11-08 | 1 | | planning |
Datengarten 72 | CCCB | 2016-12-13 | 2016-12-13 | 1 | | planning |
Datengarten 73 | CCCB | 2017-01-10 | 2017-01-10 | 1 | | planning |
Datengarten 74 | CCCB | 2017-02-14 | 2017-02-14 | 1 | | planning |
Datengarten 76 | CCCB | 2017-04-11 | 2017-04-11 | 1 | | planning |
Datengarten 77 | CCCB | 2017-05-09 | 2017-05-09 | 1 | | request |
Datengarten 78 | CCCB | 2017-06-13 | 2017-06-13 | 1 | | request |
Datengarten 79 | CCCB | 2017-07-11 | 2017-07-11 | 1 | | request |
Datengarten 80 | CCCB | 2017-09-12 | 2017-09-12 | 1 | | request |
Datengarten 82 | CCCB | 2017-11-14 | 2017-11-14 | 1 | | request |
Datengarten 83 | CCCB | 2017-12-12 | 2017-12-12 | 1 | | request |
Datengarten 84 | CCCB | 2018-01-09 | 2018-01-09 | 1 | | request |
Datengarten 85 | CCCB | 2018-02-13 | 2018-02-13 | 1 | cccb | request |
Datengarten 86 | CCCB | 2018-03-13 | 2018-03-13 | 1 | cccb | request |
Datengarten 87 | CCCB | 2018-04-10 | 2018-04-10 | 1 | cccb | request |
Datengarten 88 | CCCB | 2018-05-08 | 2018-05-08 | 1 | cccb | planning |
Datengarten 89 | CCCB | 2018-06-12 | 2018-06-12 | 1 | cccb | planning |
Datengarten 90 | CCCB | 2018-07-10 | 2018-07-10 | 1 | cccb | planning |
Datengarten 91 | CCCB | 2018-08-14 | 2018-08-14 | 1 | cccb | canceled |
Datengarten 92 | CCCB | 2018-09-11 | 2018-09-11 | 1 | cccb | in progress |
Datengarten 93 | CCCB | 2018-10-09 | 2018-10-09 | 1 | cccb | in progress |
Datengarten 94 | CCCB | 2018-11-14 | 2018-11-14 | 1 | cccb | in progress |
Datengarten 95 | CCCB | 2018-12-11 | 2018-12-11 | 1 | cccb | in progress |
Datengarten 96 | CCCB | 2019-01-08 | 2019-01-08 | 1 | cccb | in progress |
Datengarten 97 | CCCB | 2019-02-12 | 2019-02-12 | 1 | cccb | in progress |
Datengarten 98 | CCCB | 2019-03-12 | 2019-03-12 | 1 | cccb | in progress |
Datengarten 99 | CCCB | 2019-05-14 | 2019-05-14 | 1 | cccb | in progress |
Winterkongress 2021 | Bitwäscherei, Zürich | 2021-02-26 | 2021-02-27 | 4 | | request |
Winterkongress 2023 | Zürich | 2023-01-24 | 2023-01-25 | 3 | | extern |
DiVOC - Building Bridges | remote | 2022-04-14 | 2022-04-18 | | 2, 3 | in progress |
DiVOC Reboot to Respawn | Online | 2021-04-02 | 2021-04-05 | 1 | | request |
divoc | media.ccc.de | 2020-04-11 | 2020-04-12 | 1 | | planning |
DiVOC Push to Talk | internet | 2020-09-04 | 2020-09-06 | 1 | | confirmed |
DjangoCon Europe 2018 | Heidelberg | 2018-05-23 | 2018-05-25 | 1 | 1 + (2) | planning |
Day of the Podcast 2021 | the internetz | 2021-05-08 | 2021-05-08 | 1 | | request |
Datenspuren 2018 - MACHTNIX | Dresden | 2018-09-22 | 2018-09-23 | 2 | 4, 5 | request |
Datenspuren 2019 | Dresden | 2019-09-21 | 2019-09-22 | 2 | 3, 4 | in progress |
Datenspuren 2020 | Zentralwerk Dresden | 2020-09-18 | 2020-09-20 | 3 | | request |
Datenspuren 2021 - LogDown Light | Dresden | 2021-09-17 | 2021-09-19 | 2 | 4, 5, 6 | planning |
Datenspuren 2022 | Dresden | 2022-09-16 20:00 | 2022-09-18 20:00 | 3 | 2, 3 | planning |
Datenspuren | Dresden | 2023-09-15 16:00 | 2023-09-17 18:00 | 2 | 5, 6 | request |
Datenspuren 2024 | Dresden | 2024-09-20 16:00 | 2024-09-22 18:00 | 3 | 3, 4, 5, server | confirmed |
Easterhegg 2014 | Stuttgart | 2014-04-18 | 2014-04-21 | 2 | | done |
Easterhegg 2015 | Braunschweig | 2015-04-03 | 2015-04-06 | 2 (S2-4) | | done |
Easterhegg 2016 | Salzburg, Österreich | 2016-03-25 | 2016-03-28 | 2 | S3+4 | done? |
Building a European Cultural Backbone | Linz | 2022-05-23 | 2022-05-28 | 2 | 5, 6 | done |
Smart Home Day 2018 | Ludwigsburg | 2018-10-21 | 2018-10-21 | 1 | M | done |
Easterhegg 2017 | Willy-Brandt-Halle, Mühlheim am Main | 2017-04-14 | 2017-04-17 | 3 | 4, 5, 6 + audio 1+2 + qsc 3 | done |
Easterhegg 2018 | Würzburg | 2018-03-30 | 2018-04-02 | 4 | 1, 2, 3, 4, A1, A2, A3, A4 | done |
eh19 | Wien | 2019-04-19 | 2019-04-22 | 4 | 1-4, Server | done |
Easterhegg 20 (2023) | Hamburg Kampnagel | 2023-04-07 | 2023-04-10 | 1 | 1, 2 | |
Easterhegg 21 (2024) | OTH Regensburg, Seybothstraße 2, 93053 Regensburg, Fakultät Maschinenbau + Fakultäten Informatik und Mathematik | 2024-03-29 | 2024-04-01 | 2 | 2, 3, 5, Server | confirmed |
Electromagnetic Field 2022 | UK | 2022-06-02 | 2022-06-05 | 3 | RTMP | request |
EMF Camp 2018 | UK | 2018-08-31 | 2018-09-02 | 3 | 1, 2, 3 + A1, A2, A3 | in progress |
EMFcamp 2024 | Eastnor, UK | 2024-05-30 | 2024-06-02 | 3 | | confirmed |
EMFcamp | Guildford, UK | 2016-08-05 | 2016-08-07 | 3 | S1-3 | planning? |
Europäische Sommeruniversität der sozialen Bewegungen 2022 | Hochschule Niederrhein, Mönchengladbach | 2022-08-17 | 2022-08-21 | 1 | hacc, 5 | planning |
Previous page Next page |
---|
more