events:froscon2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
events:froscon2018 [2018/08/22 23:26] – [HS 8] lukas2511events:froscon2018 [2018/08/25 15:51] (current) – [Table] lukas2511
Line 49: Line 49:
 <code> <code>
 mount.cifs -o ro,guest //10.73.0.2/video /video mount.cifs -o ro,guest //10.73.0.2/video /video
-mount.cifs //10.73.0.2/fuse /video/fuse -orw,guest+mount.cifs //10.73.0.2/fuse /video/fuse -ouid=<nutzername>,rw,guest
 </code> </code>
  
 Bei Problemen in Shotcut mit Leerzeichen im Dateinamen - Symlinks der Ordner anlegen! Bei Problemen in Shotcut mit Leerzeichen im Dateinamen - Symlinks der Ordner anlegen!
  
-=== Minion Mountpoints ===+=== Storage Mountpoints ===
  
 <code> <code>
Line 97: Line 97:
 * Suse Case 2 * Suse Case 2
 * Seibert Audio-Case * Seibert Audio-Case
 +
 === C116 (Networking Track) === C116 (Networking Track)
 * VOC Case 2 * VOC Case 2
 * Audio Case 2 * Audio Case 2
 +
 +== Audio Freq-Liste
 +
 +Band: 3 - 800 Mhz
 +^ Channel  ^ Frequenz     ^ Raum            ^ Raum            ^
 +| CH 1     | 863,200 MHz  | Störung?        |                 |
 +| CH 2     | 863,700 MHz  | Störung?        |                 |
 +| CH 3     | 864,100 MHz  | HS 5 - Mic 2    | HS 4 - Mic 2    |
 +| CH 4     | 864,800MHz   | HS 5 - Headset  | HS 4 - Mic 3    |
 +| CH 5     | 823,200 MHz  | Störung!        |                 |
 +| CH 6     | 823,800 MHz  | HS 6 - Mic 1    | HS 3 - Mic 2    |
 +| CH 7     | 824,600 MHz  | HS 6 - Headset  | HS 3 - Mic 3    |
 +| CH 8     | 825,600 MHz  | HS 6 - Mic 2    | HS 3 - Headset  |
 +| CH 9     | 826,800 MHz  | HS  5 - Mic 1   | HS 4 - Headset  |
 +| CH 10    | 828,100 MHz  | HS 1 - Mic 3    |                 |
 +| CH 11    | 829,600 MHz  | HS 1 - Mic 2    |                 |
 +| CH 12    | 831,300 MHz  | HS 1 - Headset  |                 |
 +
 +Band 1 - 1,8 GHz
 +^ Channel  ^ Frequenz      ^ Raum            |                 |
 +| CH 1     | 1795,650 MHz  | HS 8 - Mic 1    |                 |
 +| CH 2     | 1796,050 MHz  |                                 |
 +| CH 3     | 1796,750 MHz  | HS 8 - Head 1                   |
 +| CH 4     | 1797,250 MHz  | HS 8 - Head 2                   |
 +| CH 5     | 1797,650 MHz  | HS 7 - Head 2                   |
 +| CH 6     | 1799,000 MHz  | HS 7 - Head 1                   |
 +| CH 7     | 1799,400 MHz  | HS 7 - Mic 1    |                 |
 +| CH 8     | 1785,700 MHz  |                                 |
 +| CH 9     | 1786,100 MHz  |                                 |
 +| CH 10    | 1786,950 MHz  |                                 |
 +| CH 11    | 1787,450 MHz  |                                 |
 +| CH 12    | 1788,300 MHz  |                                 |
 +
  
 == Stream Transcoding == Stream Transcoding
  • events/froscon2018.1534973184.txt.gz
  • Last modified: 2018/08/22 23:26
  • by lukas2511